MS8301D Mastech
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 6V/60V/600V | 0.01V/0.1V/1V | ±(0.5%+3) | |
AC Voltage | 6V/60V/600V | 0.01V/0.1V/1V | ±(0.8%+5) | |
Resistance | 2kΩ/20kΩ/200kΩ/2MΩ | 0.001kΩ/0.01kΩ/0.1kΩ/0.001MΩ | ±(0.8%+3) | |
10MΩ | 0.01MΩ | ±(1.0%+5) | ||
Frequency | 60Hz/600Hz/3kHz | 0.1Hz/1Hz/10Hz | ±(1.0%+5) | |
Duty Cycle | 10%~90% | 1% | ±2.0% |
- Display 6000 Counts
- Auto range
- Auto Power Off
- Dual Display
- Continuity Buzzer
- Data Hold
- MAX/MIN
- Display Backlight
- Low Battery Display
- Non-Contact Voltage Detector
- Power Supply : 2×1.5V AAA Batteries
- Product Size : 150mmx74mmx48mm / 5.9”x2.9”x1.7”
- Product Weight : 220g / 0.48lb
- Certificate : CE / ETL / RoHS
- Safety Rating : CAT III 600V
Reviews
There are no reviews yet.