VC921 Victor
Features:
New type holster, streamline design
Large LCD makes the reading clearly
Metallic screen board with stronger anti magnetic and anti-inferential function.
Full function protection, anti-high voltage circuit design
New type battery case design ,it’s easy to change battery .
Specifications:
Basic Function | Range | Basic accuracy |
DC Voltage | 400m/4/40/400/600V | ±(0.5%+4) |
AC Voltage | 400m/4/40/400/600V | ±(0.8%+6) |
Resistance | 400Ω/4k/40k/400k/4M/40MΩ | ±(0.8%+4) |
Capacitance | 4n/40n/400n/4u/40u/200uF | ±(3.5%+8) |
Frequency | 100Hz/1000Hz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+4) |
Special Function | |
Diode test | √ |
Continuity buzzer | √ |
Low battery indication | √ |
Data Hold | √ |
Auto power off | √ |
Function protection | √ |
Frequency | √ |
Duty cycle measuring | √ |
Input impedance | 10MΩ |
Sampling rate | 3 times/s |
AC Frequency response | 40~400Hz |
Operation way | Auto range |
Max. Display | 3999 |
Reviews
There are no reviews yet.