ZOYI ZT-X 9999
| Features: 1. LCD backlight display, 9999 Conti Ture RMS auto ranging Multimeter 2.DC / AC & Resistance & Capacitor & Frequency test fucntion. 3. It included data holding, Duty cycle, NCV, Continuity test function and diodes. 4.Auto power off. Specifications |
||||
| Funtion | Range | Resolution | Precision | |
| DC Voltage (V) | 999.9mV | 0.1mV | ± (0.5% + 3) | |
| 9.999V | 0.001V | |||
| 99.99V | 0.01V | |||
| 999.9V | 0.1V | |||
| DC Voltage (MV) | 9.999mV | 0.001mV | ||
| 99.99mV | 0.01mV | |||
| AC Voltage (V) | 999.9mV | 0.1mV | ± (1.0% + 3) | |
| 9.999V | 0.001V | |||
| 99.99V | 0.01V | |||
| 750.0V | 0.1V | |||
| AC Voltage (MV) | 9.999mV | 0.001mV | ||
| 99.99mV | 0.01mV | |||
| DC Current (MA & A) | 999.9mA | 0.1mA | ± (1.0% + 3) | |
| 9.999A | 0.001A | |||
| DC Current (ΜA) | ± (0.8% + 3) | |||
| 9999μA | 1μA | |||
| AC Current (MA & A) | 999.9mA | 0.1mA | ± (1.2% + 3) | |
| 9.999A | 0.001A | |||
| AC Current (ΜA) | ± (1.0% + 3) | |||
| 9999μA | 1μA | |||
| Resistance | 99.99Ω | 0.01Ω | ± (1.0% + 3) | |
| 999.9Ω | 0.1Ω | ± (0.5% + 3) | ||
| 9.999kΩ | 0.001kΩ | |||
| 99.99kΩ | 0.01kΩ | |||
| 999.9kΩ | 0.1kΩ | |||
| 9.999MΩ | 0.001MΩ | ± (1.5% + 3) | ||
| 99.99MΩ | 0.01MΩ | ± (3.0% + 5) | ||









3 Reviews For This Product
There are no reviews yet.