UT51 UNI-T
| Specifications | Range | Best Accuracy |
| Model | UT51 | |
| DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
| AC Voltage (V) | 200mV/2V/20V/200V/750V | ±(0.8%+3) |
| DC Current (A) | 20mA/200mA/2mA/20mA/200mA/2A/10A | ±(0.8%+1) |
| AC Current (A) | 200mA/2mA/20mA/200mA/2A/10A | ±(1%+3) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) |
| Features | ||
| Fused 10A Range | √ | |
| Transistor | √ | |
| Diode | √ | |
| Continuity Buzzer | √ | |
| Low Battery Display | √ | |
| Input Impedance for DC Voltage Measurement | 10MΩ | √ |
| Max. Display | 1999 | √ |
| General Characteristic | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 65mm×33mm | |
| Product Colour | Red and Grey | |
| Product Net Weight | 560g (including holster) | |
| Product Size | 190mm×88mm×34mm | |
| Standard Accessories | Test Lead, Batteryl, Holster | |








1 Review For This Product
There are no reviews yet.