MY65 Mastech
Product Weight: 366g/0.8lb
Safety Rating: ETL CAT.II 1000V / CAT.III 600V RoHS
Power Supply: 1*9V 6F22 Battery
Product Size: 195mm*95mm*55mm / 7.67″*3.74″*2.16″
Features:
Specification | Range | Accuracy |
DC Voltage | 200mV | +-(0.05%+3) |
2V/20V/200V | +-(0.1%+3) |
1000V | +-(0.15%+3) |
AC Voltage | 2V/20V/200V | +-(1.0%+10) |
750V | +-(1.2%+15) |
DC Current | 2mA/20mA | +-(0.5%+5) |
200mA | +-(0.8%+5) |
10A | +-(2.0%+10) |
AC Current | 2mA | +-(0.8%+10) |
20mA | +-(0.8%+10) |
200mA | +-(1.2%+10) |
10A | +-(2.5%+10) |
Resistance | 200Ω | +-(0.5%+10) |
2KΩ | +-(0.3%+3) |
20KΩ/200KΩ/2MΩ | +-(0.3%+1) |
20MΩ | +-(0.5%+1) |
200MΩ | +-(5.0%+10) |
Capacitance | 2000pF/20nF/200nF/2µF/20µF | +-(4.0%+20) |
Reviews
There are no reviews yet.